Find The Links, Alternative Search Engine  

Email Log In 

'

Country and City Destination Guides

SEARCH

DIVISION 35 – WATERWAY AND MARINE CONSTRUCTION

35 00 00 WATERWAY AND MARINE CONSTRUCTION

35 01 00 Operation and Maintenance of Waterway and Marine Construction

35 01 30 Operation and Maintenance of Coastal Construction

35 01 40 Operation and Maintenance of Waterway Construction

35 01 40.92 Preservation of Water Courses

35 01 50 Operation and Maintenance of Marine Construction

35 01 50.71 Channel Excavation, Cleaning and Deepening

35 01 70 Operation and Maintenance of Dams

35 05 00 Common Work Results for Waterway and Marine Construction

35 05 30 Common Work Results for Coastal Construction

35 05 40 Common Work Results for Waterway Construction

35 05 50 Common Work Results for Marine Construction

35 05 70 Common Work Results for Dams

35 06 00 Schedules for Waterway and Marine Construction

35 06 30 Schedules for Coastal Construction

35 06 40 Schedules for Waterway Construction

35 06 50 Schedules for Marine Construction

35 06 70 Schedules for Dams

35 08 00 Commissioning of Waterway and Marine Construction

35 08 30 Commissioning of Coastal Construction

35 08 40 Commissioning of Waterway Construction

35 08 50 Commissioning of Marine Construction

35 08 70 Commissioning of Dams

35 10 00 WATERWAY AND MARINE SIGNALING AND CONTROL EQUIPMENT

35 11 00 Signaling and Control Equipment for Waterways

35 11 13 Signaling Equipment for Waterways

35 11 53 Control Equipment for Waterways

35 12 00 Marine Signaling and Control Equipment

35 12 13 Marine Signaling Equipment

35 12 13.13 Lighthouse Equipment

35 12 33 Marine Navigation Equipment

35 12 53 Marine Control Equipment

35 13 00 Signaling and Control Equipment for Dams

35 13 13 Signaling Equipment for Dams

35 13 53 Control Equipment for Dams

35 20 00 WATERWAY AND MARINE CONSTRUCTION AND EQUIPMENT

35 20 13 Hydraulic Fabrications

35 20 13.13 Hydraulic Bifurcation Panels

35 20 13.16 Hydraulic Bulkheads

35 20 13.19 Hydraulic Manifolds

35 20 13.23 Hydraulic Penstocks

35 20 13.26 Hydraulic Trashracks

35 20 16 Hydraulic Gates

MasterFormat™ 2004 Edition – Numbers & Titles Div. 35 – Waterway & Marine Construction

November 2004

35 - 2

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

35 20 16.13 Hydraulic Spillway Crest Gates

35 20 16.19 Hydraulic Head Gates

35 20 16.26 Hydraulic Sluice Gates

35 20 16.33 Hydraulic Miter Gates

35 20 16.39 Hydraulic Sector Gates

35 20 16.46 Hydraulic Tainter Gates and Anchorages

35 20 16.53 Hydraulic Vertical Lift Gates

35 20 16.59 Hydraulic Closure Gates

35 20 19 Hydraulic Valves

35 20 19.13 Hydraulic Butterfly Valves

35 20 19.23 Hydraulic Regulating Valves

35 20 23 Dredging

35 20 23.13 Mechanical Dredging

35 20 23.23 Hydraulic Dredging

35 20 23.33 Integrated Dredging and Dewatering

35 30 00 COASTAL CONSTRUCTION

35 31 00 Shoreline Protection

35 31 16 Seawalls

35 31 16.13 Concrete Seawalls

35 31 16.16 Segmental Seawalls

35 31 16.19 Steel Sheet Piling Seawalls

35 31 16.23 Timber Seawalls

35 31 16.40 Stone Seawalls

35 31 19 Revetments

35 31 19.13 Sacked Cement-Sand Revetments

35 31 19.16 Concrete Unit Masonry Revetments

35 31 19.36 Gabion Revetments

35 31 19.40 Stone Revetments

35 31 23 Breakwaters

35 31 23.13 Rubble Mound Breakwaters

35 31 23.16 Precast Breakwater Modules

35 31 26 Jetties

35 31 26.13 Concrete Jetties

35 31 26.16 Concrete Unit Masonry Jetties

35 31 26.36 Gabion Jetties

35 31 26.40 Stone Jetties

35 31 29 Groins

35 31 29.13 Concrete Groins

35 31 29.16 Concrete Unit Masonry Groins

35 31 29.26 Steel Groins

35 31 29.36 Gabion Groins

35 31 29.40 Stone Groins

35 32 00 Artificial Reefs

35 32 13 Scrap Material Artificial Reefs

35 32 13.13 Scrap Concrete Artificial Reefs

35 32 13.19 Scrap Steel Artificial Reefs

35 32 13.33 Sunken Ship Artificial Reefs

35 32 16 Constructed Artificial Reefs

35 32 16.13 Constructed Concrete Artificial Reefs

35 32 16.19 Constructed Steel Artificial Reefs

35 40 00 WATERWAY CONSTRUCTION AND EQUIPMENT

35 41 00 Levees

35 41 13 Landside Levee Berms

MasterFormat™ 2004 Edition – Numbers & Titles Div. 35 – Waterway & Marine Construction

November 2004

35 - 3

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

35 41 13.13 Stability Landside Levee Berms

35 41 13.16 Seepage Landside Levee Berms

35 41 16 Levee Cutoff Trenches

35 41 19 Levee Relief Wells

35 42 00 Waterway Bank Protection

35 42 13 Piling Bank Protection

35 42 13.19 Steel Sheet Piling Bank Protection

35 42 13.23 Timber Piling Bank Protection

35 42 13.26 Plastic Piling Bank Protection

35 42 29 Grout-Bag Bank Protection

35 42 34 Soil Reinforcem ent Bank Protection

35 42 35 Slope Protection Bank Protection

35 42 36 Gabion Bank Protection

35 42 37 Riprap Bank Protection

35 42 53 Wall Bank Protection

35 42 53.16 Concrete Unit Masonry Wall Bank Protection

35 42 53.19 Segmental Wall Bank Protection

35 42 53.40 Stone Wall Bank Protection

35 43 00 Waterway Scour Protection

35 43 29 Grout-Bag Scour Protection

35 43 34 Soil Reinforcement Scour Protection

35 43 35 Slope Protection Scour Protection

35 43 36 Gabion Scour Protection

35 43 37 Riprap Scour Protection

35 43 53 Wall Scour Protection

35 43 53.13 Concrete Unit Masonry Wall Scour Protection

35 43 53.16 Segmental Wall Scour Protection

35 43 53.40 Stone Wall Scour Protection

35 49 00 Waterway Structures

35 49 13 Floodwalls

35 49 13.13 Concrete Floodwalls

35 49 13.16 Masonry Floodwalls

35 49 23 Waterway Locks

35 49 23.13 Concrete Waterway Locks

35 49 23.23 Piling Waterway Locks

35 50 00 MARINE CONSTRUCTION AND EQUIPMENT

35 51 00 Floating Construction

35 51 13 Floating Piers

35 51 13.23 Floating Wood Piers

35 51 13.26 Floating Plastic Piers

35 51 23 Pontoons

35 52 00 Offshore Platform Construction

35 52 13 Fixed Offshore Platform Construction

35 52 23 Semi-Submersible Offshore Platform Construction

35 52 33 Floating Offshore Platform Construction

35 53 00 Underwater Construction

35 53 23 Underwater Harbor Deepening

35 53 33 Underwater Pipeline Construction

35 53 43 Underwater Foundation Construction

35 53 53 Underwater Structures Construction

35 53 63 Underwater Waterproofing

MasterFormat™ 2004 Edition – Numbers & Titles Div. 35 – Waterway & Marine Construction

November 2004

35 - 4

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

35 59 00 Marine Specialties

35 59 13 Marine Fenders

35 59 13.13 Prestressed Concrete Marine Fender Piling

35 59 13.16 Resilient Foam-Filled Marine Fenders

35 59 13.19 Rubber Marine Fenders

35 59 23 Buoys

35 59 23.13 Mooring Buoys

35 59 23.16 Anchor Pendant Buoys

35 59 23.19 Navigation Buoys

35 59 29 Mooring Devices

35 59 29.13 Quick-Release Mooring Hooks

35 59 29.16 Laser Docking Systems

35 59 29.19 Capstans

35 59 33 Marine Bollards and Cleats

35 59 33.13 Cast-Steel Marine Bollards and Cleats

35 59 33.16 Cast-Iron Marine Bollards and Cleats

35 59 33.19 Stainless-Steel Marine Bollards and Cleats

35 59 33.23 Plastic Marine Bollards and Cleats

35 59 93 Marine Chain and Accessories

35 59 93.13 Marine Chain

35 59 93.16 Marine Shackles

35 59 93.19 Marine Chain Tensioners

35 60 00 Unassigned

35 70 00 DAM CONSTRUCTION AND EQUIPMENT

35 71 00 Gravity Dams

35 71 13 Concrete Gravity Dams

35 71 16 Masonry Gravity Dams

35 71 19 Rockfill Gravity Dams

35 72 00 Arch Dams

35 72 13 Concrete Arch Dams

35 73 00 Embankment Dams

35 73 13 Earth Embankment Dam

35 73 16 Rock Embankment Dams

35 74 00 Buttress Dams

35 74 13 Concrete Buttress Dams

35 79 00 Auxiliary Dam Structures

35 79 13 Fish Ladders

35 79 13.13 Concrete Fish Ladders

35 80 00 Unassigned

35 90 00 Unassigned

,
check information/Data for This Subject
 Terms of Use | Privacy Statement | contact  |  suggest a site

Check >World Wide Links
For this Subject

© Copyright 1999,  Find the links  Page last updated 24-Oct-2008

Articles, text are offered at this site  under the "fair use" principles