Find The Links, Alternative Search Engine  

Email Log In 

'

Country and City Destination Guides

SEARCH

DIVISION 34 – TRANSPORTATION

34 00 00 TRANSPORTATION

34 01 00 Operation and Maintenance of Transportation

34 01 13 Operation and Maintenance of Roadways

34 01 23 Operation and Maintenance of Railways

34 01 23.13 Track Removal and Salvage

34 01 23.81 Track Crosstie Replacement

34 01 33 Operation and Maintenance of Airfields

34 01 43 Operation and Maintenance of Bridges

34 05 00 Common Work Results for Transportation

34 05 13 Common Work Results for Roadways

34 05 23 Common Work Results for Railways

34 05 33 Common Work Results for Airports

34 05 43 Common Work Results for Bridges

34 06 00 Schedules for Transportation

34 06 13 Schedules for Roadways

34 06 23 Schedules for Railways

34 06 33 Schedules for Airfields

34 06 43 Schedules for Bridges

34 08 00 Commissioning of Transportation

34 08 13 Commissioning of Roadways

34 08 23 Commissioning of Railways

34 08 33 Commissioning of Airfields

34 08 43 Commissioning of Bridges

34 10 00 GUIDEWAYS/RAILWAYS

34 11 00 Rail Tracks

34 11 13 Track Rails

34 11 13.13 Light Rail Track

34 11 13.23 Heavy Rail Track

34 11 16 Welded Track Rails

34 11 16.13 In-Track Butt- Welded Track Rail

34 11 16.16 Pressure- Welded Track Rail

34 11 16.19 Thermite- Welded Track Rail

34 11 19 Track Rail Joints

34 11 23 Special Trackwork

34 11 23.13 Ballasted Special Track Rail

34 11 23.16 Direct-Fixation Track

34 11 23.23 Running Rail

34 11 23.26 Precurved Running Rail

34 11 26 Ballasted Track Rail

34 11 26.13 Track Rail Ballast

34 11 26.16 Track Rail Subballast

34 11 29 Embedded Track Rail

34 11 33 Track Cross Ties

MasterFormat™ 2004 Edition – Numbers & Titles Div. 34 – Transportation

November 2004

34 - 2

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

34 11 33.13 Concrete Track Cross Ties

34 11 33.16 Timber Track Cross Ties

34 11 33.19 Resilient Track Cross Ties

34 11 36 Track Rail Fasteners

34 11 36.13 Direct-Fixation Fasteners

34 11 39 Track Collector Pans

34 11 39.13 Fiberglass Track Collector Pans

34 11 93 Track Appurtenances and Accessories

34 12 00 Monorails

34 12 13 Elevated Monorails

34 12 16 On-Grade Monorails

34 12 19 Below-Grade Monorails

34 12 23 Maglev Monorail

34 12 63 Monorail Track

34 13 00 Funiculars

34 13 13 Inclined Railway

34 14 00 Cable Transportation

34 14 13 Aerial Tramways

34 14 19 Gondolas

34 14 26 Funitels

34 14 33 Chairlifts

34 14 39 Surface Lifts

34 14 46 Ropeway Tows

34 14 53 Cable Car Systems

34 20 00 TRACTION POWER

34 21 00 Traction Power Distribution

34 21 13 High Power Static Frequency Converters

34 21 16 Traction Power Substations

34 21 16.13 AC Traction Power Substations

34 21 16.16 DC Traction Power Substations

34 21 19 Traction Power Switchgear

34 21 19.13 AC Traction Power Switchgear

34 21 19.16 DC Traction Power Switchgear

34 21 19.23 Frequency Changer

34 21 23 Traction Power Transformer-Rectifier Units

34 23 00 Overhead Traction Power

34 23 13 Traction Power Poles

34 23 16 Overhead Cable Suspension

34 23 23 Overhead Traction Power Cables

34 24 00 Third Rail Traction Power

34 24 13 Bottom-Contact Third Rail

34 24 16 Side-Contact Third Rail

34 24 19 Top-Contact Third Rail

34 30 00 Unassigned

34 40 00 TRANSPORTATION SIGNALING AND CONTROL EQUIPMENT

34 41 00 Roadway Signaling and Control Equipment

34 41 13 Traffic Signals

34 41 16 Traffic Control Equipment

34 41 23 Roadway Monitoring Equipment

MasterFormat™ 2004 Edition – Numbers & Titles Div. 34 – Transportation

November 2004

34 - 3

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

34 42 00 Railway Signaling and Control Equipment

34 42 13 Railway Signals

34 42 13.13 General Railway Signal Requirements

34 42 13.16 Signal Solid State Coded Track Circuits

34 42 16 Train Control Wires and Cables

34 42 19 Vital Interlocking Logic Controllers

34 42 23 Railway Control Equipment

34 42 23.13 Mainline Train Control Room Equipment

34 42 23.16 Yard Train Control Room Equipment

34 42 23.19 Integrated Control Equipment

34 42 23.23 Interlocking Railway Control Equipment

34 42 26 Rail Network Equipment

34 42 29 Station Agent Equipment

34 42 33 Yard Management Equipment

34 42 36 Supervisory Control and Data Acquisition

34 43 00 Airfield Signaling and Control Equipment

34 43 13 Airfield Signals

34 43 13.13 Airfield Runway Identification Lights

34 43 13.16 Airfield Runway and Taxiway Inset Lighting

34 43 16 Airfield Landing Equipment

34 43 16.13 Microwave Airfield Landing Equipment

34 43 16.16 Instrument Airfield Landing Equipment

34 43 16.19 Airfield Visual-Approach Slope Indicator Equipment

34 43 16.23 Airfield Short-Approach Lighting Equipment

34 43 16.26 Airfield Omni-Directional-Approach Lighting Equipment

34 43 16.29 Airfield Low-Intensity -Approach Lighting Equipment

34 43 16.33 Airfield High-Intensity -Approach Lighting Equipment

34 43 16.36 Airfield Precision-Approach Path Indicator Equipment

34 43 19 Airfield Traffic Control Tower Equipment

34 43 23 Weather Observation Equipment

34 43 23.13 Automatic Weather Observation Equipment

34 43 23.16 Airfield Wind Cones

34 43 26 Airfield Control Equipment

34 43 26.13 Airfield Lighting Control Equipment

34 43 26.16 Airfield Lighting PLC Control Equipment

34 43 26.19 Airfield Lighting Regulator Assembly

34 48 00 Bridge Signaling and Control Equipment

34 48 13 Operating Bridge Signals

34 48 16 Operating Bridge Control Equipment

34 50 00 TRANSPORTATION FARE COLLECTION EQUIPMENT

34 52 00 Vehicle Fare Collection

34 52 16 Vehicle Ticketing Equipment

34 52 16.13 Vehicle Ticket Vending Machines

34 52 26 Vehicle Fare Collection Equipment

34 52 26.13 Vehicle Coin Fare Collection Equipment

34 52 26.16 Vehicle Electronic Fare Collection Equipment

34 52 33 Vehicle Fare Gates

34 54 00 Passenger Fare Collection

34 54 16 Passenger Ticketing Equipment

MasterFormat™ 2004 Edition – Numbers & Titles Div. 34 – Transportation

November 2004

34 - 4

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

34 54 16.13 Passenger Ticket Vending Machines

34 54 16.16 Passenger Addfare Machines

34 54 16.23 Passenger Intermodal Transfer Machines

34 54 26 Passenger Fare Collection Equipment

34 54 26.13 Passenger Coin Fare Collection Equipment

34 54 26.16 Passenger Electronic Fare Collection Equipment

34 54 33 Passenger Fare Gates

34 60 00 Unassigned

34 70 00 TRANSPORTATION CONSTRUCTION AND EQUIPMENT

34 71 00 Roadway Construction

34 71 13 Vehicle Barriers

34 71 13.13 Vehicle Median Barriers

34 71 13.16 Vehicle Crash Barriers

34 71 13.19 Vehicle Traffic Barriers

34 71 13.26 Vehicle Guide Rails

34 71 13.29 Vehicle Barrier Fenders

34 71 16 Impact Attenuating Devices

34 71 19 Vehicle Delineators

34 71 19.13 Fixed Vehicle Delineators

34 71 19.16 Flexible Vehicle Delineators

34 72 00 Railway Construction

34 72 13 Railway Line

34 72 16 Railway Siding

34 73 00 Airfield Construction

34 73 13 Aircraft Tiedowns

34 73 16 Airfield Grounding

34 73 16.13 Aircraft Static Grounding

34 73 19 Jet Blast Barriers

34 73 23 Manufactured Airfield Control Towers

34 73 26 Manufactured Helipads

34 75 00 Roadway Equipment

34 75 13 Operable Roadway Equipment

34 75 13.13 Active Vehicle Barriers

34 76 00 Railway Equipment

34 76 13 Roadway Crossing Control Equipment

34 77 00 Transportation Equipment

34 77 13 Passenger Loading Bridges

34 77 13.13 Fixed Aircraft Passenger Loading Bridges

34 77 13.16 Movable Aircraft Passenger Loading Bridges

34 77 13.23 Ship Passenger Loading Bridges

34 77 16 Baggage Handling Equipment

34 77 16.13 Baggage Scanning Equipment

34 77 16.16 Baggage Scales

34 77 16.19 Baggage Conveying Equipment

34 80 00 BRIDGES

34 81 00 Bridge Machinery

34 81 13 Single-Swing Bridge Machinery

34 81 16 Double-Swing Bridge Machinery

34 81 19 Cantilever Bridge Machinery

34 81 23 Lift Bridge Machinery

MasterFormat™ 2004 Edition – Numbers & Titles Div. 34 – Transportation

November 2004

34 - 5

All contents copyright Ó 2004, The Construction Specifications Institute and Construction Specifications Canada.

All rights reserved.

34 81 26 Sliding Bridge Machinery

34 82 00 Bridge Specialties

34 82 13 Bridge Vibration Dampers

34 82 13.13 Visco Elastic Bridge Vibration Dampers

34 82 13.16 Tuned-Mass Bridge Vibration Dampers

34 82 19 Bridge Pier Protection

34 82 19.13 Bridge Pier Ice Shields

34 90 00 Unassigned

,
check information/Data for This Subject
 Terms of Use | Privacy Statement | contact  |  suggest a site

Check >World Wide Links
For this Subject

© Copyright 1999,  Find the links  Page last updated 24-Oct-2008

Articles, text are offered at this site  under the "fair use" principles